FairRoot/PandaRoot
pipisigmas.h
Go to the documentation of this file.
1 
7 #ifndef pipisigmas_h
8 #define pipisigmas_h 1
9 
10 int dim_pz = 39;
11 int dim_costheta = 201;
12 
13 
14 double pz[39]={0.79, // p[0] beginning legendre region
15  0.89, // p[1]
16  0.99, // p[2]
17  1.09, // p[3]
18  1.16, // p[4]
19  1.23, // p[5]
20  1.30, // p[6]
21  1.36, // p[7]
22  1.43, // p[8]
23  1.50, // p[9]
24  1.60, // p[10]
25  1.71, // p[11]
26  1.81, // p[12]
27  1.86, // p[13]
28  1.91, // p[14]
29  2.01, // p[15]
30  2.12, // p[16]
31  2.23, // p[17]
32  2.33, // p[18]
33  2.43, // p[19] end of "legendre region"
34  3.00, // p[20] beginning "vandewi region"
35  3.50, // p[21]
36  4.00, // p[22]
37  4.50, // p[23]
38  5.00, // p[24]
39  5.50, // p[25]
40  6.00, // p[26]
41  6.50, // p[27]
42  7.00, // p[28]
43  7.50, // p[29]
44  8.00, // p[30]
45  8.50, // p[31]
46  9.00, // p[32]
47  9.50, // p[33]
48  10.00, // p[34]
49  10.50, // p[35]
50  11.00, // p[36]
51  11.50, // p[37]
52  12.00}; // p[38] end of "vandewi region"
53 
54 
55 
56 double fitlegendre[20][11]={
57 {38.962, -11.9351, 72.9569, -4.83088, 48.027, 15.5539, -8.57593, 26.0213, -12.8696, 10.7107, 0.818951},
58 {42.9799, -7.26582, 75.2311, 6.15397, 57.0908, 30.0669, 20.107, 14.5428, 23.9589, 13.9283, 10.4639},
59 {32.0596, -18.8977, 36.0143, -24.5081, 19.9256, 13.0823, -20.3386, -10.2063, 1.99558, 1.12274, 0.492727},
60 {29.7508, -14.9303, 39.6048, -16.4194, 27.8364, 12.4768, -9.28837, -13.3278, 8.65294, -0.653497, 0.662444},
61 {27.9625, -19.9419, 30.106, -27.6289, 18.7018, 1.45527, -22.9923, -16.8943, 0.414537, -2.87804, -2.40555},
62 {24.0059, -9.74281, 25.595, -4.8212, 20.3781, 23.4843, -14.0533, 10.8887, 10.8529, 9.28122, 0.712986},
63 {21.7119, -4.95917, 25.0727, 2.64673, 30.4588, 23.8966, 0.644653, 11.7251, 22.8561, 17.6459, 9.79787},
64 {18.1608, -5.32129, 14.4911, 0.294113, 18.9875, 14.8017, -0.0801704, 2.64864, 21.0549, 4.40396, 7.21382},
65 {14.4298, -2.70329, 4.50067, -2.35115, 10.6555, 8.86776, -4.45251, 0.139304, 13.1064, 5.04209, 0.849819},
66 {15.0286, 0.828616, 9.22658, 8.08868, 16.4657, 18.7069, 10.4227, 10.121, 23.8674, 8.16256, 4.66669},
67 {11.3084, 1.2038, 2.11154, 6.67226, 9.7284, 11.3445, 8.07029, 4.4318, 20.9795, 7.8658, 1.72848},
68 {9.93801, 3.52826, 2.52342, 8.12824, 4.97462, 11.7459, 10.3299, 6.41462, 19.2532, 4.83998, -0.00891474},
69 {7.65434, 0.464203, 1.07029, 0.627004, 0.323617, 5.92423, 7.05822, -2.05753, 11.4168, -1.05909, -2.58103},
70 {7.09581, 2.93279, 3.07934, 4.7473, 3.37317, 10.8764, 9.8558, 4.94474, 13.5935, 2.28041, -1.99728},
71 {7.03204, 2.66246, 4.36293, 2.93882, 4.1971, 8.22863, 12.1043, 5.79985, 14.7599, 0.867207, 0.0797483},
72 {5.65919, 4.15091, 4.19035, 3.7536, 3.76581, 8.73065, 8.06588, 7.1891, 8.01653, -1.52482, -5.1052},
73 {5.67615, 5.94712, 7.73541, 4.43707, 8.07203, 8.17166, 12.2621, 7.51154, 9.78951, 0.94823, -1.88216},
74 {5.21897, 4.34629, 8.31256, 0.840851, 10.4991, 4.31154, 12.6671, 3.87382, 8.90907, 1.33784, 0.944995},
75 {3.1557, 1.48017, 2.31299, -3.15383, 0.514976, -0.260892, 3.88348, 1.18358, -0.650156, -0.485972, -2.82684},
76 {3.45151, 2.58156, 4.5453, -0.814826, 4.02016, 2.59112, 4.84657, 3.68402, 0.731926, 0.455203, -2.88418} };
77 
78 
79 
80 double sigmas_dt[19][201]={
81 { 3.91757000, 3.75660000, 3.59111000, 3.42370000, 3.25648000, 3.09116000, 2.92907000, 2.77125000, 2.61849000,
82  2.47136000, 2.33024000, 2.19538000, 2.06690000, 1.94484000, 1.82914000, 1.71970000, 1.61637000, 1.51895000,
83  1.42723000, 1.34100000, 1.25999000, 1.18397000, 1.11270000, 1.04591000, 0.98338000, 0.92486200, 0.87013000,
84  0.81896300, 0.77111200, 0.72615000, 0.68390900, 0.64426900, 0.60710900, 0.57231500, 0.53977100, 0.50936500,
85  0.48099000, 0.45454000, 0.42991000, 0.40700200, 0.38572100, 0.36597200, 0.34766900, 0.33072400, 0.31505800,
86  0.30059100, 0.28724900, 0.27496200, 0.26366200, 0.25328500, 0.24377000, 0.23506000, 0.22710100, 0.21984100,
87  0.21323200, 0.20722900, 0.20178900, 0.19687200, 0.19244000, 0.18845700, 0.18489200, 0.18171300, 0.17889200,
88  0.17640100, 0.17421800, 0.17232100, 0.17068700, 0.16929400, 0.16812300, 0.16715600, 0.16637700, 0.16577200,
89  0.16532700, 0.16502900, 0.16486900, 0.16483600, 0.16492100, 0.16511500, 0.16541200, 0.16580400, 0.16628500,
90  0.16685500, 0.16750900, 0.16824400, 0.16905400, 0.16993600, 0.17088700, 0.17190300, 0.17297900, 0.17411300,
91  0.17530200, 0.17654300, 0.17783500, 0.17917500, 0.18056500, 0.18208400, 0.18376400, 0.18560500, 0.18760700,
92  0.18977400, 0.19210600, 0.19460600, 0.19727900, 0.20012800, 0.20315700, 0.20637400, 0.20978300, 0.21339400,
93  0.21721600, 0.22125800, 0.22553500, 0.23005900, 0.23484700, 0.23991800, 0.24529300, 0.25099500, 0.25705200,
94  0.26348300, 0.27032300, 0.27760600, 0.28537600, 0.29367900, 0.30256200, 0.31208000, 0.32229600, 0.33328200,
95  0.34511400, 0.35788000, 0.37167600, 0.38660800, 0.40279500, 0.42012700, 0.43858800, 0.45827000, 0.47927200,
96  0.50170200, 0.52567800, 0.55132500, 0.57873800, 0.60802600, 0.63932200, 0.67276800, 0.70851400, 0.74672000,
97  0.78755800, 0.83120800, 0.87786300, 0.92772700, 0.98101500, 1.03796000, 1.09880000, 1.16378000, 1.23319000,
98  1.30730000, 1.38640000, 1.47082000, 1.56088000, 1.65691000, 1.75927000, 1.86834000, 1.98450000, 2.10815000,
99  2.23969000, 2.37954000, 2.52815000, 2.68595000, 2.85338000, 3.03090000, 3.21896000, 3.41801000, 3.62852000,
100  3.85108000, 4.08633000, 4.33512000, 4.59943000, 4.88045000, 5.17929000, 5.49707000, 5.83499000, 6.19429000,
101  6.57622000, 6.98207000, 7.41309000, 7.87055000, 8.35561000, 8.86935000, 9.41269000, 9.98629000, 10.59050000,
102  11.22530000, 11.89000000, 12.58330000, 13.30290000, 14.04540000, 14.80580000, 15.57740000, 16.35150000, 17.11630000,
103  17.85730000, 18.55590000, 19.18930000},
104 { 3.20131000, 3.03639000, 2.86763000, 2.69846000, 2.53152000, 2.36879000, 2.21172000, 2.06132000, 1.91823000,
105  1.78283000, 1.65528000, 1.53558000, 1.42360000, 1.31913000, 1.22187000, 1.13151000, 1.04768000, 0.97002200,
106  0.89816300, 0.83173300, 0.77037100, 0.71372800, 0.66147200, 0.61328600, 0.56886900, 0.52781200, 0.48970300,
107  0.45437200, 0.42165700, 0.39140400, 0.36346300, 0.33769200, 0.31395100, 0.29210800, 0.27203700, 0.25361600,
108  0.23672900, 0.22126900, 0.20713300, 0.19422100, 0.18244400, 0.17171400, 0.16195100, 0.15307900, 0.14502700,
109  0.13772900, 0.13112400, 0.12515400, 0.11976700, 0.11491200, 0.11054500, 0.10662400, 0.10310900, 0.09996530,
110  0.09715940, 0.09466170, 0.09244760, 0.09049040, 0.08876480, 0.08724820, 0.08592010, 0.08476260, 0.08375950,
111  0.08289610, 0.08215940, 0.08153790, 0.08102090, 0.08059910, 0.08026400, 0.08000810, 0.07982450, 0.07970710,
112  0.07965050, 0.07964970, 0.07970310, 0.07980740, 0.07995740, 0.08014850, 0.08037680, 0.08063900, 0.08093220,
113  0.08125400, 0.08160250, 0.08197590, 0.08237280, 0.08279230, 0.08323350, 0.08369570, 0.08417850, 0.08468180,
114  0.08520530, 0.08574910, 0.08631350, 0.08689860, 0.08750490, 0.08813290, 0.08878310, 0.08945730, 0.09015900,
115  0.09088910, 0.09164850, 0.09243830, 0.09325950, 0.09411320, 0.09500050, 0.09592050, 0.09687300, 0.09785840,
116  0.09887720, 0.09994360, 0.10112700, 0.10243500, 0.10387000, 0.10543400, 0.10712900, 0.10895800, 0.11092600,
117  0.11303500, 0.11529200, 0.11770300, 0.12027500, 0.12301700, 0.12594000, 0.12905600, 0.13238200, 0.13593400,
118  0.13973300, 0.14380400, 0.14817200, 0.15286200, 0.15791200, 0.16336200, 0.16926000, 0.17566100, 0.18262500,
119  0.19022300, 0.19853500, 0.20765000, 0.21767100, 0.22871100, 0.24083700, 0.25394600, 0.26812100, 0.28346600,
120  0.30009700, 0.31814100, 0.33772400, 0.35895100, 0.38196000, 0.40690400, 0.43394500, 0.46326100, 0.49504000,
121  0.52948600, 0.56681700, 0.60726900, 0.65109000, 0.69854900, 0.74993000, 0.80553600, 0.86569100, 0.93073300,
122  1.00103000, 1.07695000, 1.15890000, 1.24729000, 1.34257000, 1.44519000, 1.55562000, 1.67433000, 1.80183000,
123  1.93862000, 2.08520000, 2.24207000, 2.40978000, 2.58901000, 2.78048000, 2.98586000, 3.20680000, 3.44450000,
124  3.70026000, 3.97544000, 4.27145000, 4.58973000, 4.93174000, 5.29891000, 5.69259000, 6.11398000, 6.56405000,
125  7.04340000, 7.55213000, 8.08958000, 8.65415000, 9.24291000, 9.85122000, 10.47220000, 11.09600000, 11.70950000,
126  12.29460000, 12.82820000, 13.28020000},
127 { 2.69166000, 2.52299000, 2.35157000, 2.18170000, 2.01645000, 1.85797000, 1.70764000, 1.56629000, 1.43430000,
128  1.31174000, 1.19845000, 1.09413000, 0.99836300, 0.91065300, 0.83048800, 0.75733800, 0.69067500, 0.62998600,
129  0.57478200, 0.52459700, 0.47899700, 0.43757800, 0.39991400, 0.36544500, 0.33391100, 0.30510300, 0.27882400,
130  0.25488800, 0.23312000, 0.21335200, 0.19542400, 0.17918900, 0.16450600, 0.15124500, 0.13928300, 0.12850700,
131  0.11881200, 0.11010000, 0.10228000, 0.09527040, 0.08899430, 0.08338160, 0.07836830, 0.07389570, 0.06991030,
132  0.06636340, 0.06321070, 0.06041200, 0.05793090, 0.05573620, 0.05379970, 0.05209190, 0.05058680, 0.04926150,
133  0.04809600, 0.04707250, 0.04617560, 0.04539150, 0.04470800, 0.04411450, 0.04360140, 0.04316050, 0.04278420,
134  0.04246600, 0.04220020, 0.04198400, 0.04181600, 0.04169020, 0.04160140, 0.04154520, 0.04151790, 0.04151620,
135  0.04153770, 0.04157990, 0.04164100, 0.04171960, 0.04181430, 0.04192430, 0.04204870, 0.04218700, 0.04233870,
136  0.04250370, 0.04268190, 0.04287310, 0.04307750, 0.04329530, 0.04352680, 0.04377220, 0.04403210, 0.04430670,
137  0.04459670, 0.04490260, 0.04522370, 0.04555840, 0.04590660, 0.04626860, 0.04664430, 0.04703410, 0.04743800,
138  0.04785610, 0.04828880, 0.04873610, 0.04919820, 0.04967540, 0.05016780, 0.05067580, 0.05119950, 0.05173930,
139  0.05229530, 0.05286800, 0.05345930, 0.05407080, 0.05470280, 0.05535580, 0.05603040, 0.05672690, 0.05744580,
140  0.05818780, 0.05895310, 0.05974240, 0.06056340, 0.06147450, 0.06248730, 0.06360290, 0.06482290, 0.06614970,
141  0.06758600, 0.06913580, 0.07080370, 0.07259600, 0.07452040, 0.07658640, 0.07880560, 0.08119260, 0.08376460,
142  0.08654250, 0.08955160, 0.09281730, 0.09637150, 0.10025400, 0.10451100, 0.10919700, 0.11437600, 0.12011900,
143  0.12651300, 0.13365300, 0.14165100, 0.15061400, 0.16047200, 0.17128900, 0.18317200, 0.19624600, 0.21064600,
144  0.22649400, 0.24392200, 0.26308900, 0.28416800, 0.30734800, 0.33283300, 0.36084800, 0.39163400, 0.42545400,
145  0.46259000, 0.50334800, 0.54805600, 0.59706700, 0.65075800, 0.70952900, 0.77380700, 0.84404300, 0.92071300,
146  1.00431000, 1.09536000, 1.19439000, 1.30196000, 1.41861000, 1.54491000, 1.68146000, 1.82900000, 1.98848000,
147  2.16188000, 2.35069000, 2.55631000, 2.78024000, 3.02404000, 3.28935000, 3.57780000, 3.89099000, 4.23039000,
148  4.59723000, 4.99231000, 5.41584000, 5.86707000, 6.34392000, 6.84246000, 7.35622000, 7.87527000, 8.38518000,
149  8.86563000, 9.28884000, 9.61776000},
150 { 2.30888000, 2.13709000, 1.96402000, 1.79477000, 1.63275000, 1.48010000, 1.33799000, 1.20692000, 1.08689000,
151  0.97760000, 0.87853600, 0.78905300, 0.70844700, 0.63599300, 0.57097300, 0.51269600, 0.46051000, 0.41380700,
152  0.37203000, 0.33466700, 0.30117700, 0.27095500, 0.24370800, 0.21918400, 0.19715000, 0.17738900, 0.15969500,
153  0.14387900, 0.12976300, 0.11718400, 0.10599100, 0.09604500, 0.08721910, 0.07939750, 0.07247470, 0.06635470,
154  0.06095080, 0.05618430, 0.05198470, 0.04828810, 0.04503760, 0.04218200, 0.03967550, 0.03747750, 0.03555350,
155  0.03387180, 0.03240100, 0.03111410, 0.02998750, 0.02900120, 0.02813770, 0.02738170, 0.02672020, 0.02614180,
156  0.02563640, 0.02519550, 0.02481140, 0.02447760, 0.02419050, 0.02394910, 0.02374730, 0.02357930, 0.02344070,
157  0.02332750, 0.02323640, 0.02316470, 0.02311020, 0.02307110, 0.02304570, 0.02303300, 0.02303190, 0.02304170,
158  0.02306180, 0.02309190, 0.02313160, 0.02318080, 0.02323940, 0.02330760, 0.02338540, 0.02347300, 0.02357070,
159  0.02367870, 0.02379650, 0.02392200, 0.02405520, 0.02419610, 0.02434460, 0.02450090, 0.02466490, 0.02483670,
160  0.02501640, 0.02520400, 0.02539950, 0.02560310, 0.02581470, 0.02603460, 0.02626270, 0.02649920, 0.02674410,
161  0.02699760, 0.02725980, 0.02753080, 0.02781070, 0.02809960, 0.02839780, 0.02870530, 0.02902230, 0.02934900,
162  0.02968550, 0.03003200, 0.03038870, 0.03075580, 0.03113360, 0.03152220, 0.03192190, 0.03233290, 0.03275540,
163  0.03318980, 0.03363640, 0.03409540, 0.03456860, 0.03505710, 0.03556140, 0.03608170, 0.03661860, 0.03717260,
164  0.03774420, 0.03833360, 0.03894160, 0.03958630, 0.04031500, 0.04112990, 0.04203230, 0.04302380, 0.04410710,
165  0.04528550, 0.04656390, 0.04794870, 0.04944800, 0.05107260, 0.05283560, 0.05475390, 0.05684820, 0.05914370,
166  0.06166760, 0.06445450, 0.06754740, 0.07099760, 0.07486590, 0.07922420, 0.08415720, 0.08976400, 0.09616050,
167  0.10342100, 0.11150300, 0.12050700, 0.13055600, 0.14178700, 0.15433200, 0.16833100, 0.18395000, 0.20137600,
168  0.22081400, 0.24248800, 0.26664800, 0.29356400, 0.32353500, 0.35688400, 0.39396500, 0.43516000, 0.48088000,
169  0.53157000, 0.58770500, 0.64978800, 0.71835500, 0.79396600, 0.87720400, 0.96866800, 1.06897000, 1.17873000,
170  1.29869000, 1.42981000, 1.57401000, 1.73296000, 1.90823000, 2.10147000, 2.31447000, 2.54903000, 2.80697000,
171  3.09000000, 3.39956000, 3.73662000, 4.10135000, 4.49268000, 4.90769000, 5.34074000, 5.78236000, 6.21770000,
172  6.62467000, 6.97154000, 7.21420000},
173 { 2.01066000, 1.83647000, 1.66276000, 1.49539000, 1.33794000, 1.19237000, 1.05949000, 0.93936100, 0.83154800,
174  0.73532300, 0.64980200, 0.57403500, 0.50706700, 0.44797600, 0.39589800, 0.35003400, 0.30966300, 0.27413100,
175  0.24282600, 0.21502100, 0.19031800, 0.16841100, 0.14902500, 0.13190400, 0.11681300, 0.10353700, 0.09187680,
176  0.08165370, 0.07270460, 0.06488260, 0.05805540, 0.05210440, 0.04692360, 0.04241830, 0.03850480, 0.03510840,
177  0.03216330, 0.02961160, 0.02740210, 0.02549010, 0.02383850, 0.02241240, 0.02117910, 0.02011120, 0.01918530,
178  0.01838150, 0.01768300, 0.01707530, 0.01654630, 0.01608530, 0.01568340, 0.01533280, 0.01502730, 0.01476630,
179  0.01454460, 0.01435600, 0.01419550, 0.01405890, 0.01394260, 0.01384400, 0.01376060, 0.01369050, 0.01363210,
180  0.01358430, 0.01354610, 0.01351660, 0.01349540, 0.01348210, 0.01347620, 0.01347780, 0.01348660, 0.01350270,
181  0.01352620, 0.01355730, 0.01359530, 0.01363820, 0.01368580, 0.01373820, 0.01379530, 0.01385710, 0.01392370,
182  0.01399490, 0.01407090, 0.01415160, 0.01423700, 0.01432720, 0.01442210, 0.01452180, 0.01462640, 0.01473580,
183  0.01485010, 0.01496930, 0.01509340, 0.01522260, 0.01535690, 0.01549630, 0.01564080, 0.01579060, 0.01594570,
184  0.01610620, 0.01627210, 0.01644350, 0.01662060, 0.01680340, 0.01699190, 0.01718630, 0.01738670, 0.01759320,
185  0.01780600, 0.01802500, 0.01825050, 0.01848250, 0.01872130, 0.01896700, 0.01921960, 0.01947940, 0.01974660,
186  0.02002120, 0.02030360, 0.02059380, 0.02089210, 0.02119870, 0.02151380, 0.02183760, 0.02217040, 0.02251250,
187  0.02286410, 0.02322560, 0.02359840, 0.02398330, 0.02438080, 0.02479130, 0.02521520, 0.02565290, 0.02610490,
188  0.02657160, 0.02706900, 0.02763910, 0.02828410, 0.02900520, 0.02980420, 0.03068390, 0.03164840, 0.03270360,
189  0.03385730, 0.03512000, 0.03650520, 0.03803050, 0.03971800, 0.04159460, 0.04369060, 0.04604670, 0.04871250,
190  0.05174790, 0.05522510, 0.05923090, 0.06386850, 0.06926000, 0.07541330, 0.08236440, 0.09023190, 0.09915350,
191  0.10927000, 0.12072400, 0.13369100, 0.14836700, 0.16497300, 0.18375300, 0.20497900, 0.22895300, 0.25600800,
192  0.28651200, 0.32086700, 0.35951200, 0.40292300, 0.45161500, 0.50614100, 0.56708600, 0.63506800, 0.71072900,
193  0.79472800, 0.88774000, 0.99058700, 1.10443000, 1.23135000, 1.37307000, 1.53133000, 1.70803000, 1.90516000,
194  2.12473000, 2.36866000, 2.63855000, 2.93542000, 3.25921000, 3.60813000, 3.97769000, 4.35928000, 4.73831000,
195  5.09160000, 5.38406000, 5.56473000},
196 { 1.77205000, 1.59613000, 1.42271000, 1.25828000, 1.10646000, 0.96883700, 0.84575400, 0.73674300, 0.64088700,
197  0.55704100, 0.48398000, 0.42048800, 0.36541300, 0.31769500, 0.27637800, 0.24061200, 0.20964900, 0.18270900,
198  0.15912000, 0.13850500, 0.12053200, 0.10489900, 0.09133250, 0.07958440, 0.06943130, 0.06067330, 0.05313180,
199  0.04664840, 0.04108310, 0.03631230, 0.03222750, 0.02873390, 0.02574870, 0.02319990, 0.02102500, 0.01916990,
200  0.01758870, 0.01624310, 0.01509630, 0.01411670, 0.01327820, 0.01255890, 0.01194060, 0.01140820, 0.01094870,
201  0.01055150, 0.01020750, 0.00990909, 0.00965257, 0.00943549, 0.00925112, 0.00909397, 0.00895955, 0.00884421,
202  0.00874499, 0.00865948, 0.00858576, 0.00852228, 0.00846783, 0.00842145, 0.00838239, 0.00835011, 0.00832420,
203  0.00830438, 0.00829048, 0.00828242, 0.00828020, 0.00828378, 0.00829134, 0.00830211, 0.00831605, 0.00833312,
204  0.00835330, 0.00837656, 0.00840290, 0.00843228, 0.00846471, 0.00850016, 0.00853864, 0.00858015, 0.00862467,
205  0.00867222, 0.00872280, 0.00877642, 0.00883310, 0.00889283, 0.00895565, 0.00902157, 0.00909060, 0.00916278,
206  0.00923812, 0.00931666, 0.00939842, 0.00948345, 0.00957176, 0.00966341, 0.00975842, 0.00985685, 0.00995874,
207  0.01006410, 0.01017310, 0.01028560, 0.01040180, 0.01052180, 0.01064550, 0.01077310, 0.01090460, 0.01104010,
208  0.01117960, 0.01132330, 0.01147120, 0.01162340, 0.01178010, 0.01194120, 0.01210700, 0.01227740, 0.01245270,
209  0.01263290, 0.01281810, 0.01300850, 0.01320430, 0.01340550, 0.01361230, 0.01382490, 0.01404340, 0.01426800,
210  0.01449880, 0.01473620, 0.01498020, 0.01523110, 0.01548910, 0.01575440, 0.01602730, 0.01630810, 0.01659730,
211  0.01689630, 0.01720550, 0.01752520, 0.01785590, 0.01819790, 0.01855160, 0.01891750, 0.01932070, 0.01979000,
212  0.02032590, 0.02092960, 0.02160340, 0.02235110, 0.02317810, 0.02409190, 0.02510330, 0.02622610, 0.02747900,
213  0.02888600, 0.03047530, 0.03228290, 0.03435510, 0.03674950, 0.03953650, 0.04280230, 0.04665150, 0.05120090,
214  0.05644810, 0.06246720, 0.06938730, 0.07735540, 0.08651320, 0.09703340, 0.10911500, 0.12298400, 0.13889600,
215  0.15713600, 0.17802700, 0.20192800, 0.22924000, 0.26040500, 0.29591100, 0.33628900, 0.38211700, 0.43401600,
216  0.49264500, 0.55869400, 0.63287100, 0.71593900, 0.80886600, 0.91344900, 1.03171000, 1.16550000, 1.31684000,
217  1.48791000, 1.68089000, 1.89789000, 2.14059000, 2.40988000, 2.70510000, 3.02302000, 3.35627000, 3.69098000,
218  4.00355000, 4.25620000, 4.39141000},
219 { 1.57718000, 1.40013000, 1.22779000, 1.06719000, 0.92175900, 0.79261500, 0.67950400, 0.58139600, 0.49688700,
220  0.42444400, 0.36254700, 0.30977400, 0.26483500, 0.22659000, 0.19404300, 0.16633300, 0.14254600, 0.12205300,
221  0.10444300, 0.08935030, 0.07645070, 0.06545290, 0.05609820, 0.04815850, 0.04143300, 0.03574630, 0.03094590,
222  0.02689930, 0.02349250, 0.02062730, 0.01821960, 0.01619740, 0.01449970, 0.01307490, 0.01188100, 0.01087870,
223  0.01003480, 0.00932224, 0.00871882, 0.00820639, 0.00777000, 0.00739733, 0.00707817, 0.00680408, 0.00656982,
224  0.00637333, 0.00620785, 0.00606773, 0.00594845, 0.00584637, 0.00575859, 0.00568281, 0.00561719, 0.00556028,
225  0.00551096, 0.00546836, 0.00543182, 0.00540083, 0.00537505, 0.00535425, 0.00533827, 0.00532705, 0.00531996,
226  0.00531526, 0.00531281, 0.00531257, 0.00531452, 0.00531862, 0.00532484, 0.00533316, 0.00534356, 0.00535602,
227  0.00537053, 0.00538708, 0.00540565, 0.00542623, 0.00544883, 0.00547344, 0.00550005, 0.00552867, 0.00555931,
228  0.00559195, 0.00562662, 0.00566331, 0.00570204, 0.00574282, 0.00578566, 0.00583057, 0.00587757, 0.00592667,
229  0.00597790, 0.00603127, 0.00608681, 0.00614454, 0.00620449, 0.00626667, 0.00633112, 0.00639787, 0.00646695,
230  0.00653839, 0.00661223, 0.00668850, 0.00676724, 0.00684850, 0.00693231, 0.00701873, 0.00710779, 0.00719955,
231  0.00729406, 0.00739137, 0.00749154, 0.00759464, 0.00770071, 0.00780984, 0.00792208, 0.00803752, 0.00815622,
232  0.00827826, 0.00840373, 0.00853272, 0.00866532, 0.00880162, 0.00894173, 0.00908575, 0.00923380, 0.00938599,
233  0.00954245, 0.00970331, 0.00986870, 0.01003880, 0.01021370, 0.01039360, 0.01057870, 0.01076910, 0.01096510,
234  0.01116680, 0.01137450, 0.01158840, 0.01180870, 0.01203570, 0.01227050, 0.01251370, 0.01276560, 0.01302670,
235  0.01329730, 0.01357780, 0.01386880, 0.01420150, 0.01459320, 0.01504470, 0.01555770, 0.01613520, 0.01678200,
236  0.01750490, 0.01831390, 0.01922290, 0.02025030, 0.02142060, 0.02276350, 0.02431780, 0.02613400, 0.02827530,
237  0.03082100, 0.03386900, 0.03753850, 0.04185770, 0.04688480, 0.05275100, 0.05960580, 0.06759940, 0.07691700,
238  0.08777330, 0.10041400, 0.11512100, 0.13221300, 0.15205300, 0.17505000, 0.20166200, 0.23239900, 0.26782400,
239  0.30855300, 0.35525500, 0.40864000, 0.46945500, 0.53847400, 0.61664100, 0.70550400, 0.80729200, 0.92397500,
240  1.05773000, 1.21091000, 1.38591000, 1.58493000, 1.80964000, 2.06044000, 2.33540000, 2.62853000, 2.92711000,
241  3.20771000, 3.43052000, 3.53186000},
242 { 1.41539000, 1.23772000, 1.06714000, 0.91105500, 0.77254100, 0.65211200, 0.54885600, 0.46116600, 0.38717500,
243  0.32501000, 0.27292000, 0.22933400, 0.19288700, 0.16240500, 0.13689300, 0.11533600, 0.09706720, 0.08163030,
244  0.06862760, 0.05770780, 0.04856270, 0.04092330, 0.03455640, 0.02926120, 0.02486540, 0.02122210, 0.01820650,
245  0.01571310, 0.01365300, 0.01195170, 0.01054700, 0.00938806, 0.00843206, 0.00764068, 0.00698318, 0.00643491,
246  0.00597609, 0.00559073, 0.00526589, 0.00499106, 0.00475768, 0.00456175, 0.00439935, 0.00426385, 0.00415000,
247  0.00405369, 0.00397167, 0.00390138, 0.00384083, 0.00378848, 0.00374310, 0.00370379, 0.00366983, 0.00364071,
248  0.00361606, 0.00359561, 0.00357920, 0.00356660, 0.00355617, 0.00354741, 0.00354030, 0.00353479, 0.00353085,
249  0.00352846, 0.00352757, 0.00352818, 0.00353026, 0.00353379, 0.00353875, 0.00354514, 0.00355293, 0.00356212,
250  0.00357271, 0.00358468, 0.00359802, 0.00361275, 0.00362885, 0.00364632, 0.00366516, 0.00368538, 0.00370698,
251  0.00372996, 0.00375433, 0.00378009, 0.00380725, 0.00383582, 0.00386581, 0.00389723, 0.00393009, 0.00396440,
252  0.00400018, 0.00403744, 0.00407620, 0.00411647, 0.00415828, 0.00420164, 0.00424656, 0.00429308, 0.00434122,
253  0.00439099, 0.00444242, 0.00449555, 0.00455039, 0.00460697, 0.00466533, 0.00472550, 0.00478751, 0.00485139,
254  0.00491718, 0.00498493, 0.00505466, 0.00512643, 0.00520027, 0.00527624, 0.00535438, 0.00543474, 0.00551737,
255  0.00560234, 0.00568969, 0.00577950, 0.00587182, 0.00596673, 0.00606429, 0.00616458, 0.00626768, 0.00637368,
256  0.00648265, 0.00659470, 0.00670991, 0.00682840, 0.00695027, 0.00707563, 0.00720461, 0.00733733, 0.00747393,
257  0.00761455, 0.00775934, 0.00790846, 0.00806210, 0.00822041, 0.00838361, 0.00855189, 0.00872547, 0.00890459,
258  0.00908967, 0.00928168, 0.00948101, 0.00968800, 0.00990301, 0.01012640, 0.01035850, 0.01062400, 0.01094300,
259  0.01131610, 0.01174520, 0.01223360, 0.01278660, 0.01341240, 0.01412250, 0.01493340, 0.01586750, 0.01695310,
260  0.01822700, 0.01973860, 0.02155110, 0.02374490, 0.02642130, 0.02969160, 0.03357130, 0.03815920, 0.04359970,
261  0.05004390, 0.05766800, 0.06668360, 0.07733710, 0.08991400, 0.10474400, 0.12220400, 0.14272500, 0.16679700,
262  0.19496900, 0.22785100, 0.26611800, 0.31049900, 0.36177300, 0.42075000, 0.48838800, 0.56621400, 0.65654300,
263  0.76149700, 0.88343900, 1.02492000, 1.18850000, 1.37645000, 1.59007000, 1.82869000, 2.08778000, 2.35606000,
264  2.61077000, 2.81071000, 2.88646000},
